What changed, and why it matters
This commit only changes the color fill of a small logo image used in the Sparrow Wallet user interface. It makes the block.xyz icon appear correctly on dark backgrounds. There is no security relevance.
No security action required. Treat as a routine UI/theme fix.
Security signals we found
No strong security signals were identified.
Evidence from the diff
The diff modifies a single SVG asset (src/main/resources/image/feeratesource/block.xyz-icon.svg), adding explicit fill=”#909090” styling to nine path elements. This is a purely cosmetic change to improve visibility in the application’s dark theme. No executable code, parsing logic, network behavior, or cryptographic operations are affected.
Changed components
src/main/resources/image/feeratesource/block.xyz-icon.svgInspect captured patch +9 / −9
diff --git a/src/main/resources/image/feeratesource/block.xyz-icon.svg b/src/main/resources/image/feeratesource/block.xyz-icon.svg
index aad459a..a0e4e1e 100644
--- a/src/main/resources/image/feeratesource/block.xyz-icon.svg
+++ b/src/main/resources/image/feeratesource/block.xyz-icon.svg
@@ -1,14 +1,14 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="14px" height="14px" viewBox="0 0 14 14" version="1.1">
<g id="surface1">
-<path style="" d="M 1.90625 1.398438 L 3.941406 1.398438 C 4.222656 1.398438 4.453125 1.625 4.453125 1.90625 L 4.453125 3.941406 C 4.453125 4.222656 4.222656 4.453125 3.941406 4.453125 L 1.90625 4.453125 C 1.625 4.453125 1.398438 4.222656 1.398438 3.941406 L 1.398438 1.90625 C 1.398438 1.625 1.625 1.398438 1.90625 1.398438 Z M 1.90625 1.398438 "/>
-<path style="" d="M 5.976562 1.398438 L 8.011719 1.398438 C 8.292969 1.398438 8.519531 1.625 8.519531 1.90625 L 8.519531 3.941406 C 8.519531 4.222656 8.292969 4.453125 8.011719 4.453125 L 5.976562 4.453125 C 5.695312 4.453125 5.46875 4.222656 5.46875 3.941406 L 5.46875 1.90625 C 5.46875 1.625 5.695312 1.398438 5.976562 1.398438 Z M 5.976562 1.398438 "/>
-<path style="" d="M 10.046875 1.398438 L 12.082031 1.398438 C 12.363281 1.398438 12.589844 1.625 12.589844 1.90625 L 12.589844 3.941406 C 12.589844 4.222656 12.363281 4.453125 12.082031 4.453125 L 10.046875 4.453125 C 9.765625 4.453125 9.539062 4.222656 9.539062 3.941406 L 9.539062 1.90625 C 9.539062 1.625 9.765625 1.398438 10.046875 1.398438 Z M 10.046875 1.398438 "/>
-<path style="" d="M 1.90625 5.46875 L 3.941406 5.46875 C 4.222656 5.46875 4.453125 5.695312 4.453125 5.976562 L 4.453125 8.011719 C 4.453125 8.292969 4.222656 8.519531 3.941406 8.519531 L 1.90625 8.519531 C 1.625 8.519531 1.398438 8.292969 1.398438 8.011719 L 1.398438 5.976562 C 1.398438 5.695312 1.625 5.46875 1.90625 5.46875 Z M 1.90625 5.46875 "/>
-<path style="" d="M 5.976562 5.46875 L 8.011719 5.46875 C 8.292969 5.46875 8.519531 5.695312 8.519531 5.976562 L 8.519531 8.011719 C 8.519531 8.292969 8.292969 8.519531 8.011719 8.519531 L 5.976562 8.519531 C 5.695312 8.519531 5.46875 8.292969 5.46875 8.011719 L 5.46875 5.976562 C 5.46875 5.695312 5.695312 5.46875 5.976562 5.46875 Z M 5.976562 5.46875 "/>
-<path style="" d="M 10.046875 5.46875 L 12.082031 5.46875 C 12.363281 5.46875 12.589844 5.695312 12.589844 5.976562 L 12.589844 8.011719 C 12.589844 8.292969 12.363281 8.519531 12.082031 8.519531 L 10.046875 8.519531 C 9.765625 8.519531 9.539062 8.292969 9.539062 8.011719 L 9.539062 5.976562 C 9.539062 5.695312 9.765625 5.46875 10.046875 5.46875 Z M 10.046875 5.46875 "/>
-<path style="" d="M 1.90625 9.539062 L 3.941406 9.539062 C 4.222656 9.539062 4.453125 9.765625 4.453125 10.046875 L 4.453125 12.082031 C 4.453125 12.363281 4.222656 12.589844 3.941406 12.589844 L 1.90625 12.589844 C 1.625 12.589844 1.398438 12.363281 1.398438 12.082031 L 1.398438 10.046875 C 1.398438 9.765625 1.625 9.539062 1.90625 9.539062 Z M 1.90625 9.539062 "/>
-<path style="" d="M 5.976562 9.539062 L 8.011719 9.539062 C 8.292969 9.539062 8.519531 9.765625 8.519531 10.046875 L 8.519531 12.082031 C 8.519531 12.363281 8.292969 12.589844 8.011719 12.589844 L 5.976562 12.589844 C 5.695312 12.589844 5.46875 12.363281 5.46875 12.082031 L 5.46875 10.046875 C 5.46875 9.765625 5.695312 9.539062 5.976562 9.539062 Z M 5.976562 9.539062 "/>
-<path style="" d="M 10.046875 9.539062 L 12.082031 9.539062 C 12.363281 9.539062 12.589844 9.765625 12.589844 10.046875 L 12.589844 12.082031 C 12.589844 12.363281 12.363281 12.589844 12.082031 12.589844 L 10.046875 12.589844 C 9.765625 12.589844 9.539062 12.363281 9.539062 12.082031 L 9.539062 10.046875 C 9.539062 9.765625 9.765625 9.539062 10.046875 9.539062 Z M 10.046875 9.539062 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 1.90625 1.398438 L 3.941406 1.398438 C 4.222656 1.398438 4.453125 1.625 4.453125 1.90625 L 4.453125 3.941406 C 4.453125 4.222656 4.222656 4.453125 3.941406 4.453125 L 1.90625 4.453125 C 1.625 4.453125 1.398438 4.222656 1.398438 3.941406 L 1.398438 1.90625 C 1.398438 1.625 1.625 1.398438 1.90625 1.398438 Z M 1.90625 1.398438 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 5.976562 1.398438 L 8.011719 1.398438 C 8.292969 1.398438 8.519531 1.625 8.519531 1.90625 L 8.519531 3.941406 C 8.519531 4.222656 8.292969 4.453125 8.011719 4.453125 L 5.976562 4.453125 C 5.695312 4.453125 5.46875 4.222656 5.46875 3.941406 L 5.46875 1.90625 C 5.46875 1.625 5.695312 1.398438 5.976562 1.398438 Z M 5.976562 1.398438 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 10.046875 1.398438 L 12.082031 1.398438 C 12.363281 1.398438 12.589844 1.625 12.589844 1.90625 L 12.589844 3.941406 C 12.589844 4.222656 12.363281 4.453125 12.082031 4.453125 L 10.046875 4.453125 C 9.765625 4.453125 9.539062 4.222656 9.539062 3.941406 L 9.539062 1.90625 C 9.539062 1.625 9.765625 1.398438 10.046875 1.398438 Z M 10.046875 1.398438 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 1.90625 5.46875 L 3.941406 5.46875 C 4.222656 5.46875 4.453125 5.695312 4.453125 5.976562 L 4.453125 8.011719 C 4.453125 8.292969 4.222656 8.519531 3.941406 8.519531 L 1.90625 8.519531 C 1.625 8.519531 1.398438 8.292969 1.398438 8.011719 L 1.398438 5.976562 C 1.398438 5.695312 1.625 5.46875 1.90625 5.46875 Z M 1.90625 5.46875 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 5.976562 5.46875 L 8.011719 5.46875 C 8.292969 5.46875 8.519531 5.695312 8.519531 5.976562 L 8.519531 8.011719 C 8.519531 8.292969 8.292969 8.519531 8.011719 8.519531 L 5.976562 8.519531 C 5.695312 8.519531 5.46875 8.292969 5.46875 8.011719 L 5.46875 5.976562 C 5.46875 5.695312 5.695312 5.46875 5.976562 5.46875 Z M 5.976562 5.46875 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 10.046875 5.46875 L 12.082031 5.46875 C 12.363281 5.46875 12.589844 5.695312 12.589844 5.976562 L 12.589844 8.011719 C 12.589844 8.292969 12.363281 8.519531 12.082031 8.519531 L 10.046875 8.519531 C 9.765625 8.519531 9.539062 8.292969 9.539062 8.011719 L 9.539062 5.976562 C 9.539062 5.695312 9.765625 5.46875 10.046875 5.46875 Z M 10.046875 5.46875 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 1.90625 9.539062 L 3.941406 9.539062 C 4.222656 9.539062 4.453125 9.765625 4.453125 10.046875 L 4.453125 12.082031 C 4.453125 12.363281 4.222656 12.589844 3.941406 12.589844 L 1.90625 12.589844 C 1.625 12.589844 1.398438 12.363281 1.398438 12.082031 L 1.398438 10.046875 C 1.398438 9.765625 1.625 9.539062 1.90625 9.539062 Z M 1.90625 9.539062 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 5.976562 9.539062 L 8.011719 9.539062 C 8.292969 9.539062 8.519531 9.765625 8.519531 10.046875 L 8.519531 12.082031 C 8.519531 12.363281 8.292969 12.589844 8.011719 12.589844 L 5.976562 12.589844 C 5.695312 12.589844 5.46875 12.363281 5.46875 12.082031 L 5.46875 10.046875 C 5.46875 9.765625 5.695312 9.539062 5.976562 9.539062 Z M 5.976562 9.539062 "/>
+<path style="fill:#909090;fill-opacity:1;" d="M 10.046875 9.539062 L 12.082031 9.539062 C 12.363281 9.539062 12.589844 9.765625 12.589844 10.046875 L 12.589844 12.082031 C 12.589844 12.363281 12.363281 12.589844 12.082031 12.589844 L 10.046875 12.589844 C 9.765625 12.589844 9.539062 12.363281 9.539062 12.082031 L 9.539062 10.046875 C 9.539062 9.765625 9.765625 9.539062 10.046875 9.539062 Z M 10.046875 9.539062 "/>
</g>
</svg>
\ No newline at end of file
Why this scored 15/100
Community notes
Notes can correct, qualify, or add evidence to the AI analysis. Every note shown here has been validated by a human moderator.
The AI analysis stands alone for now. Submit a note if you can add evidence or important context.