AI-generated analysisPublished automatically and not human-verified. Validated context appears in community notes below.
← Watch feed
Informational 15 Bitcoin

silentpayments: optimize scanning by using batch inversion

Public commit record

What the developer wrote

Authored by Sebastian Falbesoner

73/100 · Adequate
silentpayments: optimize scanning by using batch inversion

This improves the worst-case scanning scenario performance by ~2.5x
and also helps notably in the common case ("no match") scenario,
especially if the number of outputs is high.

Benchmark results on parent commit (without optimization):

Benchmark , Min(us) , Avg(us) , Max(us)

silentpayments_scan_nomatch_N=2 , 40.1 , 40.1 , 40.2
silentpayments_scan_nomatch_N=5 , 43.7 , 43.8 , 43.8
silentpayments_scan_nomatch_N=10 , 50.1 , 50.1 , 50.1
silentpayments_scan_nomatch_N=100 , 166.0 , 168.0 , 173.0
silentpayments_scan_nomatch_N=1000 , 1363.0 , 1368.0 , 1376.0
silentpayments_scan_nomatch_N=2323 , 3107.0 , 3113.0 , 3122.0
silentpayments_scan_nomatch_N=23250 , 30719.0 , 30764.0 , 30813.0
silentpayments_scan_worstcase_K=10 , 336371.0 , 336429.0 , 336492.0
silentpayments_scan_worstcase_K=100 , 3081573.0 , 3082413.0 , 3082899.0
silentpayments_scan_worstcase_K=1000 , 29909353.0 , 29931334.0 , 29951917.0
silentpayments_scan_worstcase_K=2323 , 67392236.0 , 67410087.0 , 67440159.0

Benchmark results on this commit (with optimization):

Benchmark , Min(us) , Avg(us) , Max(us)

silentpayments_scan_nomatch_N=2 , 39.3 , 39.3 , 39.4
silentpayments_scan_nomatch_N=5 , 40.5 , 40.5 , 40.6
silentpayments_scan_nomatch_N=10 , 43.5 , 43.5 , 43.5
silentpayments_scan_nomatch_N=100 , 90.0 , 92.7 , 100.0
silentpayments_scan_nomatch_N=1000 , 578.0 , 579.0 , 584.0
silentpayments_scan_nomatch_N=2323 , 1296.0 , 1300.0 , 1310.0
silentpayments_scan_nomatch_N=23250 , 12629.0 , 12649.0 , 12664.0
silentpayments_scan_worstcase_K=10 , 137746.0 , 137781.0 , 137813.0
silentpayments_scan_worstcase_K=100 , 1261417.0 , 1261614.0 , 1261774.0
silentpayments_scan_worstcase_K=1000 , 12245097.0 , 12249587.0 , 12258039.0
silentpayments_scan_worstcase_K=2323 , 27591765.0 , 27594324.0 , 27597324.0

(Benchmark machine: arm64 notebook, Snapdragon X Elite X1E-78-100)
✓ Specific, descriptive subject✓ Names a concrete action or component✓ Provides detailed explanatory context
The short version

What changed, and why it matters

This commit is a pure performance optimization for the silent payments scanning feature. It replaces many individual expensive math operations (modular inversions) with a batched version, making scanning roughly 2.5 times faster in the worst case. There is no security bug being fixed here.

Recommended action

No security action required. Treat as a routine performance optimization.

Security signals we found

No strong security signals were identified.

Risk score

Why this scored 15/100

Our methodology →
Potential impact 0/30
Exploitability 0/25
Stealth signal 0/15
Affected reach 0/15
Confidence 10/10
Evidence quality 5/5
Human-validated context

Community notes

Notes can correct, qualify, or add evidence to the AI analysis. Every note shown here has been validated by a human moderator.

No validated notes yet.

The AI analysis stands alone for now. Submit a note if you can add evidence or important context.