What changed, and why it matters
This commit is a documentation-only update. It updates a hardware compatibility table to list an additional camera sensor option for the 'Embed Fire' device and adds a note that the device includes cables for connecting a thermal printer. There is no code change and no security relevance.
No security action needed. This is a routine documentation update.
Security signals we found
No strong security signals were identified.
Evidence from the diff
The diff modifies docs/parts.en.md only. It changes one table cell to add ‘or GC2145’ as an alternative camera for the Embed Fire device, and updates the Embed Fire description paragraph to mention included thermal-printer cables. No source code, build scripts, dependencies, or configuration files are changed.
Changed components
docs/parts.en.mdInspect captured patch +2 / −2
diff --git a/docs/parts.en.md b/docs/parts.en.md
index cc75e07..babe417 100644
--- a/docs/parts.en.md
+++ b/docs/parts.en.md
@@ -9,7 +9,7 @@
| Brightness control | :white_check_mark: | :x: | :x: | :x: | :white_check_mark: | :white_check_mark: | :x: | :x: |
| Device size | 48\*24\*22mm | 104\*63\*17mm | 98\*59\*18mm | 57\*41\*17mm | 40\*40\*16mm | 59\*41\*17mm | 57\*41\*16mm | 63\*45\*14mm |
| Touchscreen | :x: | Capacitive | :x: | Capacitive | :x: | Capacitive | Capacitive | Capacitive |
-| Camera | `OV7740` | `OV7740` rear<br>`GC0328` front | `GC0328` | `OV2640` <i style="font-size: 85%">(VER:1.0)</i> or<br>`GC2145` <i style="font-size: 85%">(VER:1.1)</i> | `OV7740` | `GC2145` | `GC2145` or<br>`GC0328` | `OV2640` |
+| Camera | `OV7740` | `OV7740` rear<br>`GC0328` front | `GC0328` | `OV2640` <i style="font-size: 85%">(VER:1.0)</i> or<br>`GC2145` <i style="font-size: 85%">(VER:1.1)</i> | `OV7740` | `GC2145` | `GC2145` or<br>`GC0328` | `OV2640` or<br>`GC2145` |
| Battery | 200mAh | 520mAh | :x: | :x: | 200mAh | :x: | :x: | :x: |
| Requirements | None | None | [Rotary encoder](https://duckduckgo.com/?q=ky-040)<br> [3D printed case](https://github.com/selfcustody/DockEncoderCase)<br> Soldering<br>Assembly | None | None | None | None | None |
| Warnings | [:material-numeric-1-circle:{ title="USB-C recognition" }](#pull-up-resistor-info) | [:material-numeric-2-circle:{ title="Maix Amigo screens" }](#amigo-info) | [:material-numeric-3-circle:{ title="Maix Dock and soldered pin" }](#dock-info) | Micro USB | 3-Way button | [:material-numeric-1-circle:{ title="USB-C recognition" }](#pull-up-resistor-info) [:material-numeric-4-circle:{ title="WonderMV and SD card" }](#wondermv-info) | None | None |
@@ -122,7 +122,7 @@ Supported by Krux since October 2025, this touchscreen device comes in a premium
### Embed Fire
<img src="../img/maixpy_embed_fire/logo-303.png" align="right" style="width: 18%;">
-Supported by Krux since November 2025, this touchscreen device features a 2.4" display and a metal backplate. It is available through the following distributors:
+Supported by Krux since November 2025, this touchscreen device features a 2.4" display, a metal backplate and also cables for connecting to a [thermal printer](#optional-ttl-serial-thermal-printer). It is available through the following distributors:
- [AliExpress](https://www.aliexpress.com/w/wholesale-k210-AI-python.html)
Why this scored 15/100
Community notes
Notes can correct, qualify, or add evidence to the AI analysis. Every note shown here has been validated by a human moderator.
The AI analysis stands alone for now. Submit a note if you can add evidence or important context.